Vivo X Fold6 vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Vivo X Fold6Rs 579,999 Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 8.03 in | — | |
| Refresh Rate | 120 Hz | — | |
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 8.02 Inches | 6.78 Inches | |
| Resolution | 2312 x 2504 Pixels (~425 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | 120Hz, HDR10+, HDR Vivid, Dolby Vision, Cover display: 6.51 inches, 1120 x 2528 pixels, LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5000 nits (peak) | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Protection | — | Corning Gorilla Glass 7i | |
| Build | |||
| OS | Android 16 OS | up to 2 major Android upgrades | |
| UI | OriginOS 6 Fold | itel OS 14.5 | |
| Dimensions | Unfolded: (157.2 x 145.7 x 4.4 mm) or 4.8 mm Folded: (157.2 x 74.3 x 9.4 mm) or 9.9 mm | 6.9 mm thickness | |
| Weight | 228 g | 163 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gray, White, Azure | Bromo Black, Meteor Titanium, Komodo Ocean | |
| Platform | |||
| OS | Android v16 | — | |
| Processor | Snapdragon 8 Gen 5 | — | |
| Processor Brand | Qualcomm | — | |
| Core Count | 8 | — | |
| Memory | |||
| RAM | 16 GB | — | |
| Storage | 512 GB | — | |
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | No | Unspecified | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE | |
| 5G Band | SA/NSA | — | |
| Main Camera | |||
| Rear Camera Count | 2 | — | |
| Battery | |||
| Battery Capacity | 6500 mAh | — | |
| Fast Charging | 100 W | — | |
| Charging Speed Type | Super Fast | — | |
| Charging Ratio | 65 % | — | |
| Capacity | Li-ion Si-Ca 7000 mAh | (Non removable), 5000 mAh | |
| Processor | |||
| CPU | Octa Core | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 9500 | Unisoc T620 (12 nm) | |
| GPU | Arm Mali-G1 Ultra | Arm Mali-G57 | |
| Network | |||
| 5G Support | True | — | |
| NFC | True | — | |
| IR Blaster | True | — | |
| Body | |||
| Price Category | Flagship | — | |
| Camera | |||
| Main | Triple Camera: 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS + 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 50 MP, f/2.1, 16mm, (ultrawide), 1/2.76", PDAF Dual LED Flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 20 MP, f/2.4, 21mm (wide), 1/3.6", Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", HDR, Video (1080p@30fps) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | v5.0 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | USB Type-C 3.2 Gen2, OTG, Display Port | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front (closed), Aluminum frame, glass-fiber reinforced plastic back, IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |


