Vivo X Fold6 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Vivo X Fold6Rs 579,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 8.03 in | — | |
| Refresh Rate | 120 Hz | — | |
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors | IPS LCD Capacitive Touchscreen | |
| Size | 8.02 Inches | 6.67 Inches | |
| Resolution | 2312 x 2504 Pixels (~425 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | 120Hz, HDR10+, HDR Vivid, Dolby Vision, Cover display: 6.51 inches, 1120 x 2528 pixels, LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5000 nits (peak) | 120Hz, 700 nits (HBM) | |
| Build | |||
| OS | Android 16 OS | Android 15 OS | |
| UI | OriginOS 6 Fold | XOS 15.1 | |
| Dimensions | Unfolded: (157.2 x 145.7 x 4.4 mm) or 4.8 mm Folded: (157.2 x 74.3 x 9.4 mm) or 9.9 mm | 165.6 x 77 x 8 mm | |
| Weight | 228 g | 198 g | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Gray, White, Azure | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Platform | |||
| OS | Android v16 | — | |
| Processor | Snapdragon 8 Gen 5 | — | |
| Processor Brand | Qualcomm | — | |
| Core Count | 8 | — | |
| Memory | |||
| RAM | 16 GB | — | |
| Storage | 512 GB | — | |
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE | |
| 5G Band | SA/NSA | — | |
| Main Camera | |||
| Rear Camera Count | 2 | — | |
| Battery | |||
| Battery Capacity | 6500 mAh | — | |
| Fast Charging | 100 W | — | |
| Charging Speed Type | Super Fast | — | |
| Charging Ratio | 65 % | — | |
| Capacity | Li-ion Si-Ca 7000 mAh | 6000 mAh | |
| Processor | |||
| CPU | Octa Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 9500 | Unisoc T7250 (12 nm) | |
| GPU | Arm Mali-G1 Ultra | Mali-G57 MP1 | |
| Network | |||
| 5G Support | True | — | |
| NFC | True | — | |
| IR Blaster | True | — | |
| Body | |||
| Price Category | Flagship | — | |
| Camera | |||
| Main | Triple Camera: 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS + 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 50 MP, f/2.1, 16mm, (ultrawide), 1/2.76", PDAF Dual LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 20 MP, f/2.4, 21mm (wide), 1/3.6", Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", HDR, Video (1080p@30fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | v5.0 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | USB Type-C 3.2 Gen2, OTG, Display Port | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front (closed), Aluminum frame, glass-fiber reinforced plastic back, IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |


