Vivo X Fold5 vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Vivo X Fold5Rs 569,999 Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS, up to 4 major Android upgrades | Android 14 OS, Upgradeable to Android 15 | |
| UI | Funtouch OS 15 | itel OS 14.5 | |
| Dimensions | Unfolded: (159.7 x 142.3 x 4.3 mm) Folded: (159.7 x 72.6 x 9.2 mm) | 7.3 mm thickness | |
| Weight | 217 g | 185 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Titanium Gray, Feather White | Bromo Black, Mambo Mint, Sahara Gleam | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE | |
| 5G Band | SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Unisoc T620 (12 nm) | |
| GPU | Adreno 750 | — | |
| Display | |||
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 8.03 Inches | 6.78 Inches | |
| Resolution | 2200 x 2480 Pixels (~413 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | 120Hz, 5280Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak), Cover display: 6.53 inches, 1172 x 2748 pixels, 21:9 ratio, LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5500 nits (peak), Armor Glass (2nd gen) | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 512GB Built-in, 16GB RAM, UFS 4.1 | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | No | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 50 MP, f/2.1, 15mm, (ultrawide), 1/2.76", PDAF, Dual LED Flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 20 MP, f/2.4, 21mm (wide), 1/3.6", Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", HDR, Video (1080p@30fps) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | v5.0 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASSa), GALILEO (E1+E5a), QZSS (L1+L5) | Yes + A-GPS support | |
| USB | USB Type-C 3.2, OTG, Display Port | USB Type-C 2.0 | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Snapdragon Sound, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front (closed), Aluminum alloy frame, glass fiber back, IP58/IP59+ dust protected and water resistant (high pressure water jets; immersible up to 3m for 30 min) | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | Li-ion Si-Ca 6000 mAh | (Non removable), 5000 mAh | |


