Vivo X Fold vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Vivo X FoldNo price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 12 OS | Android 12 OS | |
| UI | Origin OS Ocean | HIOS 8.6 | |
| Dimensions | Unfolded: (162 x 144.9 x 6.3 mm), Folded: (162 x 74.5 x 14.6 mm) | 168.8 x 76.9 x 8.5 mm | |
| Weight | 221 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue | Eco Black, Ice Mirror | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | MediaTek Helio G85 (12nm) | |
| GPU | Adreno 730 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 8.03 Inches | 6.8 Inches | |
| Resolution | 1916 x 2160 Pixels (~360 PPI) | 1080 x 2460 Pixels (~395 PPI) | |
| Extra Features | 120Hz, HDR10+, Cover display: 6.53 inches, AMOLED, 1080 x 2520 pixels, 21:9 ratio, 120Hz | — | |
| Memory | |||
| Built-in | 256/512GB Built-in, 12GB RAM, UFS 3.1 | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (dedicated slot) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | Quad Camera: 50 MP, f/1.8, (wide), 1/1.57", Dual Pixel PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom + 48 MP, f/2.2, 14mm, (ultrawide), Dual LED Flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 16 MP, f/2.5, (wide), HDR, Video (1080p@30fps) | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | Yes + A-GPS support | |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-Po Non removable), 4600 mAh | (Li-Po Non removable), 5000 mAh | |


