Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo X Fold 3Rs 384,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | OriginOS 4 | |
| Dimensions | Unfolded: (160 x 142.7 x 4.7 mm), Folded: (160 x 72.7 x 10.2 mm) | |
| Weight | 219 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, White | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| Display | ||
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors, Multitouch | |
| Size | 8.0 Inches | |
| Resolution | 2200 x 2480 Pixels (~414 PPI) | |
| Extra Features | 120Hz, HDR10+, Dolby Vision, 4500 nits (peak), Cover display: 6.53 inches, 1172 x 2748 pixels, 21:9 ratio, AMOLED, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.49", PDAF, Laser AF, OIS + 50 MP, f/1.9, (telephoto), 1/2.93", PDAF, 2x optical zoom + 50 MP, f/2.0, (ultrawide), 1/2.76", PDAF, Dual LED Flash | |
| Features | Zeiss optics, Zeiss T* lens coating, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Front | 32 MP, f/2.4, (wide) Cover camera: 32 MP, f/2.4, (wide), HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD, aptX Adaptive, aptX Lossless | |
| GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| USB | USB Type-C 3.2 Gen 2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Snapdragon Sound, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Carbon fiber hinge, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Si-Ca Non removable), 5500 mAh | |









