Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo V70 FERs 134,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | OriginOS 6 | |
| Dimensions | 163.7 x 76.2 x 7.6 mm | |
| Weight | 200 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Ocean Blue, Titanium Silver | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | |
| GPU | Mali-G615 MC2 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.83 Inches | |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | |
| Extra Features | 120Hz, HDR10+, 1900 nits (HBM) | |
| Memory | ||
| Built-in | 256GB Built-in, 8GB RAM (+ 8GB Extended RAM), UFS 3.1 | |
| Card | Unspecified | |
| Camera | ||
| Main | Dual camera: 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0", Ring-LED flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K, 1080p, gyro-EIS, OIS) | |
| Front | 32 MP, f/2.2, 22mm (wide), 1/3.1", Video (4K, 1080p) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic frame, plastic back, IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 2 hours) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 7000 mAh | |









