Vivo V50 Lite vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Vivo V50 LiteRs 73,999 Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS | Android 14 OS, Upgradeable to Android 15 | |
| UI | Funtouch OS 15 | itel OS 14.5 | |
| Dimensions | 163.8 x 76.3 x 7.8 mm | 7.3 mm thickness | |
| Weight | 196 g | 185 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Blue/Silver, Violet, Gold | Bromo Black, Mambo Mint, Sahara Gleam | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | 5G SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | Unisoc T620 (12 nm) | |
| GPU | Adreno 610 | — | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 6.77 Inches | 6.78 Inches | |
| Resolution | 1080 x 2392 Pixels (~388 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | 120Hz, 1300 nits (HBM), 1800 nits (peak) | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | No | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95", PDAF + 8 MP, f/2.2, (ultrawide), Ring-LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | panorama, HDR, Video | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 32 MP, f/2.5, (wide), Video (1080p@30fps) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | |
| NFC | No | Yes | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | Li-ion Si-Ca 6500 mAh | (Non removable), 5000 mAh | |


