Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo V30 ProRs 169,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | FuntouchOS 14 | |
| Dimensions | 164.4 x 75.1 x 7.5 mm | |
| Weight | 188 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Bloom White, Waving Aqua, Lush Green, Noble Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 8200 (4 nm) | |
| GPU | Mali-G610 MC6 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.78 Inches | |
| Resolution | 1260 x 2800 Pixels (~453 PPI) | |
| Extra Features | HDR10+, 120Hz, 2800 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.9, (wide), 1/1.49", PDAF, OIS + 50 MP, (telephoto), PDAF, 2x optical zoom + 50 MP, f/2.0, (ultrawide), 1/2.76", Ring-LED flash | |
| Features | Zeiss optics, Zeiss T* lens coating, panorama, HDR, Video (4K@30fps, 1080p@30fps) | |
| Front | 50 MP, f/2.0, 22mm (wide), AF, HDR, Video (4K@30fps, 1080p@30fps), Dual LED Flash | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | |
| GPS | Yes + GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5)1+E5a), QZSS (L1+L5), NavIC (L5) | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP54, dust and splash resistant, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









