Vivo S5 vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Vivo S5No price listed Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 9.0 (Pie) | Android 14 OS, up to 1 major Android upgrades | |
| UI | Funtouch OS | XOS 14.5 | |
| Dimensions | 157.9 x 73.92 x 8.64mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 188 g | 162 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Icelandic Blue, Phantom Blue, Star Black | Sleek Black, Titanium Grey, Dreamy Purple | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | Mediatek Helio G100 (6 nm) | |
| GPU | Adreno 616 | Mali-G57 MC2 | |
| Display | |||
| Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.44 Inches | 6.78 Inches | |
| Resolution | 1080 x 2400 Pixels (~409 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | — | Corning Gorilla Glass | |
| Extra Features | — | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Memory | |||
| Built-in | 128GB Built-in, 8GB RAM | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | microSD Card, (supports up to 128GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4" + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 5 MP, f/2.4, depth sensor, LED Flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | Yes + A-GPS support | |
| USB | microUSBv2.0 | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio (Unspecified) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-Po Non removable), 4100 mAh | (Non removable), 5000 mAh | |


