Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo NEX ANo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android V8.1 Oreo | |
| UI | Funtouch OS 4.0 | |
| Dimensions | 162 x 77 x 8 mm | |
| Weight | 199 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Red | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | ||
| CPU | Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
| Chipset | Qualcomm SDM710 Snapdragon 710 | |
| GPU | Adreno 616 | |
| Display | ||
| Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | |
| Resolution | 1080 x 2316 Pixels (~388 PPI) | |
| Memory | ||
| Built-in | 128GB Built-in, 6GB RAM | |
| Card | No | |
| Camera | ||
| Main | Dual 12 MP, (f/1.8, 1/2.5", dual pixel PDAF) + 5 MP, (f/2.4, depth sensor), dual-LED dual-tone flash | |
| Features | 4-axis OIS, Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
| Front | Pop-up 8 MP, f/2.0, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | (not yet confirmed) | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat15 800/150 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, 32-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-ion Non removable), 4000 mAh | |









