Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo G2Rs 68,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 13 OS | |
| UI | OriginOS 3.0 | |
| Dimensions | 163.7 x 75.4 x 8.1 mm | |
| Weight | 186 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 6020 (7 nm) | |
| GPU | Mali-G57 MC2 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.56 Inches | |
| Resolution | 720 x 1612 Pixels (~269 PPI) | |
| Extra Features | 90Hz, 840 nits (HBM) | |
| Memory | ||
| Built-in | 128/256GB Built-in, 4/6/8GB RAM, UFS 2.2 | |
| Card | No | |
| Camera | ||
| Main | 13 MP, f/2.2, (wide), PDAF Anti-stroboscopic sensor, LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 5 MP, f/1.8, (wide) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE, aptX HD | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









