Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Tecno Pova 8 ProRs 83,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | Hios 16 | |
| Dimensions | 162.5 x 77.3 x 7.4 mm | |
| Weight | 189 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Arc White, Graphite Black, Tundra Green, Tonino Lamborghini Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | |
| GPU | Mali-G615 MC2 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | |
| Resolution | 1208 x 2644 Pixels (~429 PPI) | |
| Protection | Corning Gorilla Glass 7i | |
| Extra Features | 144Hz, HDR, 2592Hz PWM, 1600 nits (HBM), 4500 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB Built-in, 8/12GB RAM | |
| Card | microSD Card, (supports up to 1TB) | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.56", dual pixel PDAF, OIS + 8 MP (ultrawide), LED Flash | |
| Features | Panorama, HDR, Video | |
| Front | 13 MP (wide) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Gyro, Proximity, Circle to Search | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone, (with Dolby Atmos) | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Matrix display (on the back) | |
| Battery | ||
| Capacity | 6500 mAh | |









