Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Tecno Phantom V Fold 2Rs 369,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Screen Size | 7.85 inches | |
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors, Multitouch | |
| Size | 7.85 Inches | |
| Resolution | 2000 x 2296 Pixels (~388 PPI) | |
| Protection | Corning Gorilla Glass Victus | |
| Extra Features | 120Hz, 1100 nits (peak), Cover display: 6.42 inches, 1080 x 2550 pixels, LTPO AMOLED, 1B colors, 120Hz, 1600 nits (peak) | |
| Platform | ||
| Processor | MediaTek Dimensity 9200+ | |
| Build | ||
| OS | Android 14 OS, up to 2 major Android upgrades | |
| UI | HiOS 14 Fold | |
| Dimensions | Unfolded: (159 x 140.4 x 6.1 mm) Folded: (159 x 72.2 x 11.8-12 mm) | |
| Weight | 249 g | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Karst Green, Rippling Blue | |
| Memory | ||
| RAM | 12 GB | |
| Storage | 512 GB | |
| Built-in | 512GB Built-in, 12GB RAM (+12GB Extended RAM), UFS | |
| Card | No | |
| Main Camera | ||
| Back Camera | 64 MP | |
| Selfie Camera | ||
| Front Camera | 32 MP | |
| Battery | ||
| Battery Capacity | 5,500 mAh | |
| Capacity | (Non removable), 5750 mAh | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Body | ||
| Weight | 280 g | |
| Network | ||
| Launched Year | 2024 | |
| Price | ||
| Launched Price (Pakistan) | PKR 399,999 | |
| Launched Price (USA) | USD 1,799 | |
| Launched Price (China) | CNY 12,999 | |
| Launched Price (Dubai) | AED 6,999 | |
| Launched Price (India) | INR 169,999 | |
| Processor | ||
| CPU | Octa-core (1 x 3.20 GHz Cortex-X2 + 3 x 2.85 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
| Chipset | Mediatek Dimensity 9000+ (4 nm) | |
| GPU | Adreno 660 | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.3", PDAF, OIS + 50 MP, f/2.0, 50mm (telephoto), 1/2.8", PDAF, 2x optical zoom + 50 MP, f/2.2, (ultrawide), PDAF, Dual LED Flash | |
| Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) | |
| Front | 32 MP, f/2.5, (wide), 1/2.8", Cover camera: 32 MP, f/2.5, (wide), 1/2.8", Video (1080p@60fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM radio, recording | |
| USB | USB Type-C, OTG | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | |









