Tecno Phantom V Flip 2 vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Tecno Phantom V Flip 2Rs 159,999 Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 6.9 inches | — | |
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 6.9 Inches | 6.78 Inches | |
| Resolution | 1080 x 2640 Pixels (~413 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Concore Glass | — | |
| Extra Features | 120Hz, Cover display: 3.64 inches, 1056 x 1066 pixels, AMOLED display | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Platform | |||
| Processor | MediaTek Dimensity 8050 | — | |
| Build | |||
| OS | Android 14 OS | Android 14 OS, Upgradeable to Android 15 | |
| UI | HIOS 14 | itel OS 14.5 | |
| Dimensions | Unfolded: (170.8 x 73.4 x 7.6 mm) Folded: (87.8 x 73.4 x 16 mm) | 7.3 mm thickness | |
| Weight | 196 g | 185 g | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Travertine Green, Moondust Grey | Bromo Black, Mambo Mint, Sahara Gleam | |
| Memory | |||
| RAM | 8 GB | — | |
| Storage | 256 GB | — | |
| Built-in | 256GB Built-in, 8GB RAM (+8GB Extended RAM), UFS | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | microSD Card, (supports up to 1TB) (dedicated slot) | microSD Card, (supports up to 256GB) | |
| Main Camera | |||
| Back Camera | 50 MP | — | |
| Selfie Camera | |||
| Front Camera | 32 MP | — | |
| Battery | |||
| Battery Capacity | 4300 mAh | — | |
| Capacity | (Non removable), 4720 mAh | (Non removable), 5000 mAh | |
| Body | |||
| Weight | 195 g | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | SA/NSA | — | |
| Pricing | |||
| Launched Price (Pakistan) | PKR 159,999 | — | |
| Launched Price (USA) | USD 999 | — | |
| Launched Price (China) | CNY 5,999 | — | |
| Launched Price (Dubai) | AED 3,999 | — | |
| Launched Price (India) | INR 79,999 | — | |
| Processor | |||
| CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 8020 (6 nm) | Unisoc T620 (12 nm) | |
| GPU | Mali-G77 MC9 | — | |
| Camera | |||
| Main | Dual Camera: 50 MP, (wide), 1/1.57", PDAF, OIS + 50 MP, (ultrawide), LED Flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | Geo-tagging, touch focus, face detection, Video (4K@30fps, 1080p@30/60fps) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 32 MP, f/2.5, 24mm (wide), 1/2.8", PDAF, LED Flash, Video (1440p@30fps, 1080p@30/60fps) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support | |
| Radio | FM Radio (Unspecified) | FM Radio | |
| USB | USB Type-C | USB Type-C 2.0 | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity (incl. for accessories) | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Eco leather back, Aluminum frame, steel hinge, Photo/video editor, Document viewer | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |


