Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Tecno Camon XRs 24,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 6.0 inches, 92.9 cm2 (~77.3% screen-to-body ratio) | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) | |
| Protection | NEG | |
| Platform | ||
| OS | Android 8.1 (Oreo) | |
| Chipset | Mediatek MT6763T Helio P23 (16 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Mali-G71 MP2 | |
| Memory | ||
| Internal | 16/32 GB, 3 GB RAM | |
| Card Slot | microSD, up to 128 GB | |
| Main Camera | ||
| Single | 16 MP, f/1.8, PDAF | |
| Features | Quad-LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Single | 20 MP, f/2.0 | |
| Features | Dual-LED flash, HDR | |
| Battery | ||
| Capacity | 3750 mAh | |
| Type | Non-removable Li-Ion | |
| Charging | Fast battery charging 5V/2A 10W | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Body | ||
| Dimensions | 158.6 x 75.8 x 5.2 mm (6.24 x 2.98 x 0.20 in) | |
| Weight | 149 g (5.26 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| USB | microUSB 2.0 | |
| Radio | FM radio | |
| Sound | ||
| 3.5mm jack | Yes | |
| Loudspeaker | Yes | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Misc | ||
| Colors | Champagne Gold, Midnight Black, City Blue | |









