Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Tecno Camon 50 ProRs 109,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS, up to 3 major Android upgrades | |
| UI | HIOS 16 | |
| Dimensions | 162.4 x 77 x 7.4 mm | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Moonshadow Black, Malachite Green, Nebula Titanium | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G200 Ultimate (6 nm) | |
| GPU | Mali-G57 MC2 (1.1GHz) | |
| Display | ||
| Technology | Curved AMOLED Capacitive Touchscreen | |
| Size | 6.78 Inches | |
| Resolution | 1208 x 2644 Pixels (~429 PPI) | |
| Protection | Unspecified | |
| Extra Features | HDR image support, 144Hz | |
| Memory | ||
| Built-in | 256GB Built-in, 8GB RAM | |
| Card | Unspecified | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.8, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.4, 70mm (telephoto), AF, OIS, 3x optical zoom + 8 MP, f/2.2, 14mm, (ultrawide), Dual LED Flash | |
| Features | Panorama, HDR, Video (1080p@30fps) | |
| Front | 32 MP, f/2.5, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker, Dolby Atmos | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Battery | ||
| Capacity | 6150 mAh | |









