Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Tecno Camon 40 ProRs 75,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | HIOS 15 | |
| Dimensions | 164.4 x 74.3 x 7.3 mm | |
| Weight | 178 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Emerald Lake Green, Galaxy Black, Glacier White | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
| GPU | Mali-G57 MC2 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.8 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 7i | |
| Extra Features | Always-on display, HDR image support | |
| Memory | ||
| Built-in | 256GB Built-in, 8GB RAM | |
| Card | Unspecified | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS + 8 MP, (ultrawide), Dual LED Flash | |
| Features | Panorama, HDR, Video (4K@30/60fps (HDR), 1080p@30fps) | |
| Front | 50 MP, f/2.5, 24mm (wide), 1/2.8", PDAF | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Battery | ||
| Capacity | 5200 mAh | |









