Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Tecno Camon 30sRs 53,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | HIOS 14 | |
| Dimensions | 164.49 x 74.55 x 7.62mm | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Nebula Violet, Celestial Black, Dawn Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 2.2 Ghz Octa Core | |
| Chipset | Meidatek Helio G100 | |
| GPU | Mali-G57 MC2 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.78 Inches | |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | 120Hz | |
| Memory | ||
| Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
| Card | microSDXC (dedicated slot) | |
| Camera | ||
| Main | Triple Camera: 50MP 1/1.56'' OIS + 2MP (depth sensor) + light SONY IMX896 sensor, Dual LED Flash | |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 13 MP, Dual LED Flash | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | Dual Speakers, Dolby Atmos | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document viewer | |
| Battery | ||
| Capacity | (Non removable), 5000 mAh | |









