Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Tecno Camon 20 PremierRs 124,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 13 OS | |
| UI | HIOS 13 | |
| Dimensions | 161.9 x 74.3 x 8.2 mm | |
| Weight | 202 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Dark Welkin, Serenity Blue | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 8050 (5G) | |
| GPU | Mali-G77 MP9 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.67 Inches | |
| Resolution | 1080 x 2408 Pixels (~396 PPI) | |
| Extra Features | Always-on display, 120Hz | |
| Memory | ||
| Built-in | 512GB Built-in, 8GB RAM (+8GB virtual RAM) | |
| Card | Unspecified | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.8, 23mm (wide), 1/1.56", PDAF, Laser AF, sensor-shift OIS + 108 MP, f/2.2, 13mm, (ultrawide), PDAF + 2 MP, f/2.4, (depth), Quad LED Flash | |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 32 MP, f/2.5, 24mm (wide), 1/2.8", Dual-LED flash, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps), 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, leather back, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









