Tecno Camon 19 Neo vs Xiaomi Poco M7
Side-by-side specifications and prices in Pakistan.
![]() Tecno Camon 19 NeoRs 44,999 Remove | ![]() Xiaomi Poco M7Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 12 OS | Android 14 OS, up to 2 major Android upgrades | |
| UI | HIOS 8.6 | HyperOS | |
| Dimensions | 168.8 x 76.9 x 8.5 mm | 171.9 x 77.8 x 8.2 mm | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Eco Black, Ice Mirror | Ocean Blue, Satin Black, Mint Green | |
| Weight | — | 204 g | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 1.95 GHz Cortex-A55) | |
| Chipset | MediaTek Helio G85 (12nm) | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| GPU | ARM Mali-G52 MP2 | Adreno 613 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 6.8 Inches | 6.88 Inches | |
| Resolution | 1080 x 2460 Pixels (~395 PPI) | 720 x 1640 Pixels (~260 PPI) | |
| Extra Features | — | 120Hz, 450 nits (typ), 600 nits (HBM) | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM | 128GB Built-in, 6/8GB RAM | |
| Card | microSD Card, (Unspecified) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | Single Camera: 50 MP, f/1.8, (wide), 1/2.96", PDAF, LED Flash | |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | HDR, Video (1080p@30fps) | |
| Front | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | 8 MP, f/2.0, (wide), Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | A-GPS, GALILEO, GLONASS, QZSS, NavIC | |
| Radio | FM Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG | |
| NFC | No | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | 2G GSM, 3G HSPA, 4G LTE, 5G Capabale | |
| Features | |||
| Sensors | Accelerometer, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Photo/video editor, Document viewer | Glass front, glass back, plastic frame, Dust and splash resistant | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 5160 mAh | |


