Tecno Camon 19 Neo vs Xiaomi Mi 4 LTE
Side-by-side specifications and prices in Pakistan.
![]() Tecno Camon 19 NeoRs 44,999 Remove | ![]() Xiaomi Mi 4 LTERs 40,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 12 OS | — | |
| UI | HIOS 8.6 | — | |
| Dimensions | 168.8 x 76.9 x 8.5 mm | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | — | |
| Colors | Eco Black, Ice Mirror | — | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | — | |
| 3G Band | HSDPA 850 / 900 / 2100 | — | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | — | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | — | |
| Chipset | MediaTek Helio G85 (12nm) | — | |
| GPU | ARM Mali-G52 MP2 | — | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — | |
| Size | 6.8 Inches | 5.0 in | |
| Resolution | 1080 x 2460 Pixels (~395 PPI) | 1080 x 1920 px | |
| Type | — | IPS LCD capacitive touchscreen, 16M colors | |
| Pixel Density | — | 441 ppi | |
| Screen-to-body ratio | — | 72.3 % | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM | — | |
| Card | microSD Card, (Unspecified) | — | |
| Internal Storage | — | 16 GB | |
| RAM | — | 3 GB | |
| Card Slot | — | No | |
| Camera | |||
| Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | — | |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | — | |
| Front | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | 4.0, A2DP | |
| GPS | Yes + A-GPS support | Yes with A-GPS, GLONASS, BDS | |
| Radio | FM Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB Host | |
| NFC | No | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | — | |
| Features | |||
| Sensors | Accelerometer, Fingerprint (side mounted), Proximity | Accelerometer, gyro, proximity, compass, barometer | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | — | |
| Browser | HTML5 | — | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | — | |
| Games | Built-in + Downloadable | — | |
| Torch | Yes | — | |
| Extra | Photo/video editor, Document viewer | — | |
| Audio Jack | — | Yes | |
| Loudspeaker | — | Yes | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | 3080 mAh | |
| Type | — | Non-removable Li-Ion | |
| Platform | |||
| OS | — | Android 4.4.3 (KitKat) | |
| Chipset | — | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | — | Quad-core 2.5 GHz Krait 400 | |
| GPU | — | Adreno 330 | |
| Main Camera | |||
| Resolution | — | 13 MP | |
| Aperture | — | f/1.8 | |
| Features | — | Autofocus, LED flash | |
| Selfie Camera | |||
| Resolution | — | 8 MP | |
| Aperture | — | f/1.8 | |
| Video | — | 1080p@30fps | |
| Network | |||
| Technology | — | GSM / HSPA / LTE | |
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | — | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | — | LTE - international model | |
| Speed | — | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Body | |||
| Dimensions | — | 139.2 x 68.5 x 8.9 mm | |
| Weight | — | 149 g | |
| SIM | — | Micro-SIM | |
| Colors | — | White | |


