Tecno Camon 19 Neo vs Vivo Y37 Pro
Side-by-side specifications and prices in Pakistan.
![]() Tecno Camon 19 NeoRs 44,999 Remove | ![]() Vivo Y37 ProRs 74,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 12 OS | Android 14 OS | |
| UI | HIOS 8.6 | OriginOS 14 | |
| Dimensions | 168.8 x 76.9 x 8.5 mm | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Eco Black, Ice Mirror | Pink, Green, Black | |
| Weight | — | 185 g | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa Core | |
| Chipset | MediaTek Helio G85 (12nm) | Qualcomm Snapdragon 4 Gen 2 | |
| GPU | ARM Mali-G52 MP2 | Adreno 613 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.8 Inches | 6.7 Inches | |
| Resolution | 1080 x 2460 Pixels (~395 PPI) | 1080 x 2400 Pixels (~394 PPI) | |
| Extra Features | — | 120Hz | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM | 256GB Built-in, 8GB RAM | |
| Card | microSD Card, (Unspecified) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | Dual Camera: 50 MP + 2 MP, LED Flash | |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | No | |
| Front | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | 5 MP | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
| Radio | FM Radio | — | |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer, Fingerprint (side mounted), Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Photo/video editor, Document viewer | IP64 rating for dust and water resistance, Document viewer, Photo/video editor | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | (Li-Po Non removable), 6000 mAh | |


