Tecno Camon 11 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
Tecno Camon 11Rs 19,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 6.2 inches, 96.7 cm2 (~81.3% screen-to-body ratio) | 6.67 Inches | |
| Resolution | 720 x 1500 pixels (~268 ppi density) | 720 x 1600 Pixels (~263 PPI) | |
| Type | IPS LCD capacitive touchscreen, 16M colors | — | |
| Protection | NEG | — | |
| Technology | — | IPS LCD Capacitive Touchscreen | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Platform | |||
| OS | Android 8.1 (Oreo) | — | |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) / Mediatek MT6739 (28 nm) | — | |
| CPU | Quad-core 2.0 GHz Cortex-A53 / Quad-core 1.5 GHz Cortex-A53 | — | |
| GPU | PowerVR GE8320 / PowerVR GE8100 | — | |
| Memory | |||
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | — | |
| Card Slot | microSD, up to 128 GB | — | |
| Built-in | — | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | — | microSDXC (dedicated slot) | |
| Main Camera | |||
| Dual Camera | 13 MP, f/1.8, AF + 2 MP, depth sensor | — | |
| Features | Quad-LED dual-tone flash, HDR, panorama | — | |
| Video | 1080p@30fps | — | |
| Selfie Camera | |||
| Single Camera | 16 MP, f/2.0 | — | |
| Features | LED flash, HDR | — | |
| Video | 1080p@30fps | — | |
| Battery | |||
| Capacity | 3750 mAh | 6000 mAh | |
| Type | Non-removable Li-Ion | — | |
| Network | |||
| Technology | GSM / HSPA / LTE | — | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700) | — | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | — | |
| Body | |||
| Dimensions | 156.5 x 76 x 5.6 mm (6.16 x 2.99 x 0.22 in) | — | |
| Weight | 150 g | — | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | |
| Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, proximity, compass | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot (Africa) / Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot (other markets) | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 4.2, A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes, with A-GPS | Yes + A-GPS support | |
| USB | microUSB 2.0 | USB Type-C 2.0, OTG | |
| Radio | FM radio | FM Radio | |
| NFC | — | Yes | |
| Data | — | 2G GSM 3G HSPA, 4G LTE | |
| Build | |||
| OS | — | Android 15 OS | |
| UI | — | XOS 15.1 | |
| Dimensions | — | 165.6 x 77 x 8 mm | |
| Weight | — | 198 g | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Colors | — | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | — | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | — | Unisoc T7250 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Camera | |||
| Main | — | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | — | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | — | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Features | |||
| Sensors | — | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |

