Sony Xperia Z5 Compact vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Sony Xperia Z5 CompactRs 41,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v5.1.1 (Lollipop) | Android 15 OS | |
| Dimensions | 127 x 65 x 8.9 mm | 165.6 x 77 x 8 mm | |
| Weight | 138 g | 198 g | |
| Colors | White, Graphite Black, Yellow, Coral | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | 1.5 GHz Quad-Core Cortex-A53 , 2 GHz Quad-Core Cortex-A57 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | Unisoc T7250 (12 nm) | |
| GPU | Adreno 430 | Mali-G57 MP1 | |
| Display | |||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | IPS LCD Capacitive Touchscreen | |
| Size | 4.6 inches | 6.67 Inches | |
| Resolution | 720 x 1280 pixels (~323 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Scratch-Resistant Glass with Oleophobic Coating | — | |
| Extra Features | Triluminos display, X-Reality engine | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 32GB built-in 2GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD Card (supports up to 200GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 23 MP, 5520 x 4140 pixels, autofocus, LED flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 5.0 MP Camera | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.1 with A2DP, apt-X | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | Stereo FM radio with RDS | FM Radio | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | ANT+ support, IP68 certified + dust proof and water resistant over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, Voice memo/dial, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | 2700 mAh | 6000 mAh | |


