Sony Xperia XZ2 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Sony Xperia XZ2No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android V8.0 Oreo | Android 15 OS | |
| Dimensions | 153 x 72 x 11.1 mm | 165.6 x 77 x 8 mm | |
| Weight | 198 g | 198 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (4 x 2.7 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8998 Snapdragon 845 | Unisoc T7250 (12 nm) | |
| GPU | Adreno 630 | Mali-G57 MP1 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.7 Inches | 6.67 Inches | |
| Resolution | 1080 x 2160 Pixels (~424 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Corning Gorilla Glass 5 | — | |
| Extra Features | HDR BT.2020 compliant, Triluminos display, X-Reality Engine | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 64GB Built-in, 4GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 19 MP (f/2.0, 25mm, 1/2.3) | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Gyro EIS, predictive phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30/60fps, 1080p@960fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP (f/2.2, 1/5) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE, aptX HD | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS, GLONASS, BDS, GALILEO | Yes + A-GPS support | |
| Radio | FM Radio (not yet confirmed) | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/200 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Barometer, color spectrum, Compass, FingerPrint (rear mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, 24-bit/192kHz audio, Dynamic vibration system, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Front + back glass (Gorilla Glass 5) & aluminum frame, IP65/IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-ion Non removable), 3180 mAh | 6000 mAh | |


