Sony Xperia 5 vs Oppo Reno 11F
Side-by-side specifications and prices in Pakistan.
![]() Sony Xperia 5Rs 85,999 Remove | ![]() Oppo Reno 11FRs 84,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 9.0 Pie | Android 14 OS | |
| Dimensions | 158 x 68 x 8.2 mm | 161.1 x 74.7 x 7.5 mm | |
| Weight | 164 g | 177 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Blue, Red, Black, Grey | Palm Green, Ocean Blue, Coral Purple | |
| UI | — | ColorOS 14 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | — | SA/NSA | |
| Processor | |||
| CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | Mediatek Dimensity 7050 (6 nm) | |
| GPU | Adreno 640 | Mali-G68 MP4 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.1 Inches | 6.7 Inches | |
| Resolution | 1080 x 2520 Pixels (~449 PPI) | 1080 x 2412 Pixels (~394 PPI) | |
| Protection | Corning Gorilla Glass 6 | Panda Glass | |
| Extra Features | DCI-P3 100%, HDR BT.2020, Triluminos display, X-Reality Engine | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | |
| Screen Size | — | 6.7 inches | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM | 256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | microSD Card, (supports up to 1TB) - (dual SIM model only) | microSDXC | |
| RAM | — | 8 GB | |
| Storage | — | 256 GB | |
| Camera | |||
| Main | Triple Camera: 12 MP, f/1.6, 26mm (wide), 1/2.6", predictive Dual Pixel PDAF, 5-axis OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4", predictive PDAF, 2x optical zoom, 5-axis OIS + 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", Dual LED Flash | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, eye tracking, panorama, Video (2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps) | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | |
| Front | 8 MP, f/2.0, 24mm (wide), 1/4", HDR, Video (1080p@30fps (5-axis gyro-EIS) | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.0 with A2DP, LE, aptX HD | v5.2 with A2DP, LE, aptX HD, LHDC | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat19 1600/150 Mbps) | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | |
| Features | |||
| Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Front/back glass + Gorilla Glass 6) & aluminum frame, IP65/IP68 dust/water proof (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | Glass front, plastic frame, glass back, Document editor, Photo/video editor | |
| Battery | |||
| Capacity | (Li-ion Non removable), 3140 mAh | (Non removable), 5000 mAh | |
| Platform | |||
| Processor | — | MediaTek Dimensity 7050 | |
| Main Camera | |||
| Rear Camera | — | 64MP + 8MP + 2MP | |
| Selfie Camera | |||
| Front Camera | — | 32MP | |
| Body | |||
| Weight | — | 185 g | |
| Network | |||
| Launched Year | — | 2024 | |
| Pricing | |||
| Launched Price (Pakistan) | — | PKR 79,999 | |
| Launched Price (USA) | — | USD 499 | |
| Launched Price (China) | — | CNY 3,499 | |
| Launched Price (Dubai) | — | AED 1,899 | |
| Launched Price (India) | — | INR 44,999 | |


