Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Sony Xperia 10 PlusNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 9.0 Pie | |
| Dimensions | 167 x 73 x 8.3 mm | |
| Weight | 180 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black, Navy, Silver, Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 1.8 Ghz Octa-Core kyro 260 | |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| GPU | Adreno 509 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | |
| Resolution | 1080 x 2520 Pixels (~422 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Memory | ||
| Built-in | 64GB Built-in, 4/6GB RAM | |
| Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) | |
| Camera | ||
| Main | Dual 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF + 8 MP, f/2.4, 53mm (telephoto), 1/4", PDAF, 2x optical zoom, LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.0, 24mm (wide), 1/4", HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-ion Non removable), 3000 mAh | |









