Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Z2Rs 10,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | TFT capacitive touchscreen, 256K colors | |
| Size | 4.0 inches | |
| Resolution | 480 x 800 pixels | |
| Pixel Density | 233 ppi | |
| Screen-to-body ratio | 59.5 % | |
| Platform | ||
| OS | Tizen 2.4 | |
| Chipset | Spreadtrum SC9830 | |
| CPU | Quad-core 1.5 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Memory | ||
| RAM | 1 GB | |
| Internal Storage | 8 GB | |
| Card Slot | microSD up to 200 GB (dedicated slot) | |
| Main Camera | ||
| Resolution | 5 MP | |
| Aperture | f/2.2 | |
| Flash | LED flash | |
| Selfie Camera | ||
| Resolution | VGA | |
| Aperture | f/2.4 | |
| Battery | ||
| Type | Removable Li-Ion | |
| Capacity | 1500 mAh | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes with A-GPS, GLONASS | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Radio | FM radio | |
| Body | ||
| Dimensions | 121.5 x 63 x 10.8 mm | |
| Weight | 127 g | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Colors | Gold, Black, Red | |
| Sensors | Accelerometer | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |









