Compare Phones
Pick up to 4 phones and line up their display, camera, battery, memory and price in Pakistan, spec by spec, from each phone's own page.
Add another phone
Samsung VibrantNo price listed Remove | Add a phone | |
|---|---|---|
Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 1700 / 1900 / 2100 | |
| Speed | HSPA | |
| GPRS | Class 12 | |
| EDGE | Class 12 | |
Body | ||
| Dimensions | 122.4 x 64.5 x 9.9 mm | |
| SIM | Mini-SIM | |
| Colors | Black and Grey | |
Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 4.0 inches (~57.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Platform | ||
| OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) | |
| Chipset | Hummingbird | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
Memory | ||
| Internal | 16 GB | |
| RAM | 512 MB | |
| Card Slot | microSD, up to 32 GB (dedicated slot), 2 GB included | |
Main Camera | ||
| Primary | 5 MP, autofocus | |
Selfie Camera | ||
| Secondary | No | |
Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | 3.0, A2DP | |
| GPS | Yes with A-GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 | |
Sensors | ||
| Sensors | Accelerometer, proximity, compass | |
Battery | ||
| Type | Removable Li-Ion 1500 mAh battery | |








