Samsung U600 vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Samsung U600No price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| Dimensions | 103.5 x 49.3 x 10.9 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 81 g | — | |
| OS | — | Android 12 OS | |
| UI | — | HIOS 8.6 | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | — | Eco Black, Ice Mirror | |
| Frequency | |||
| 2G Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Display | |||
| Technology | TFT, 256K colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 2.2 inches | 6.8 Inches | |
| Resolution | 240 x 320 pixels | 1080 x 2460 Pixels (~395 PPI) | |
| Memory | |||
| Built-in | 60 MB internal memory | 128GB Built-in, 6GB RAM | |
| Card | microSD Card | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 3.2 MP, 2048x1536 pixels, autofocus, video, flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | 3.2 MP, 2048x1536 pixels, autofocus, flash | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | No | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | No | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v2.0 with A2DP | v5.1 with A2DP, LE | |
| GPS | No | Yes + A-GPS support | |
| Radio | FM | FM Radio | |
| USB | Yes | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Audio | Speakerphone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | WAP 2.0/xHTML, Yahoo Search | HTML5 | |
| Messaging | SMS, MMS, Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Builin + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Sensors | — | Accelerometer, Fingerprint (side mounted), Proximity | |
| Extra | — | Photo/video editor, Document viewer | |
| Battery | |||
| Standby | Up to 250 h | — | |
| Talktime | Up to 3 h 30 min | — | |
| Capacity | — | (Li-Po Non removable), 5000 mAh | |
| Processor | |||
| CPU | — | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | — | MediaTek Helio G85 (12nm) | |
| GPU | — | ARM Mali-G52 MP2 | |


