Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Samsung Star 3 Duos S5222Rs 13,600 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 3.0 inches | |
| Resolution | 240 x 320 pixels | |
| Type | TFT capacitive touchscreen, 256K colors | |
| Pixel Density | ~133 ppi | |
| Screen-to-body ratio | ~47.1% | |
| Memory | ||
| Internal | 20 MB | |
| Card Slot | microSD up to 32 GB (dedicated slot) | |
| Main Camera | ||
| Resolution | 3.15 MP | |
| Selfie Camera | ||
| Secondary Camera | No | |
| Battery | ||
| Type | Removable Li-Ion | |
| Capacity | 1000 mAh | |
| Network | ||
| Technology | GSM | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
| GPRS | Yes | |
| EDGE | Class 12 | |
| Body | ||
| Dimensions | 102 x 58 x 11.5 mm (4.02 x 2.28 x 0.45 in) | |
| Weight | 95.5 g | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Colors | Black, White | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 3.0, A2DP | |
| GPS | No | |
| USB | microUSB 2.0 | |
| Radio | Stereo FM radio, RDS, recording | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |








