Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung S7330 SoulNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| Dimensions | 104.8 x 49.4 x 13.9 mm | |
| Weight | 110 g | |
| Colors | Silver | |
| Frequency | ||
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100) | |
| Display | ||
| Technology | TFT, 16M colors | |
| Size | 2.2 inches | |
| Resolution | 240 x 320 pixels | |
| Extra Features | Advance Magical Touch Navigation panel | |
| Memory | ||
| Built-in | 35 MB shared | |
| Card | microSD Card | |
| Camera | ||
| Main | 3.15 MP, 2048x1536 pixels, autofocus, flash | |
| Features | No | |
| Front | CIF videocall camer | |
| Connectivity | ||
| WLAN | No | |
| Bluetooth | v2.0 with A2DP | |
| GPS | No | |
| Radio | FM radio with RDS | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |
| Features | ||
| Audio | Speakerphone | |
| Browser | WAP 2.0/xHTML, HTML | |
| Messaging | SMS, EMS, MMS, Email | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Built-in handsfree, Organizer | |
| Battery | ||
| Standby | Up to 350 h | |
| Talktime | Up to 7 h | |









