Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung M5650 LindyNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | TFT capacitive touchscreen, 256K colors | |
| Size | 2.8 inches | |
| Resolution | 240 x 320 pixels (~143 ppi) | |
| Screen-to-body ratio | ~40.2% | |
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 1900 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps | |
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| Memory | ||
| Internal | 50 MB | |
| Card Slot | microSD, up to 8 GB (dedicated slot) | |
| Main Camera | ||
| Resolution | 3.15 MP | |
| Selfie Camera | ||
| Type | Videocall camera | |
| Battery | ||
| Type | Removable Li-Ion | |
| Capacity | 960 mAh | |
| Body | ||
| Dimensions | 106 x 57 x 12 mm (4.17 x 2.24 x 0.47 in) | |
| Weight | 98 g | |
| SIM | Mini-SIM | |
| Colors | Black, Neon Blue | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | 2.1, A2DP | |
| USB | microUSB 2.0 | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |









