Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Samsung I9506 Galaxy S4Rs 77,650 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.0 in | |
| Resolution | 1080 x 1920 px | |
| Pixel Density | 441 ppi | |
| Screen-to-body ratio | 72.3 % | |
| Platform | ||
| OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop) | |
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Memory | ||
| RAM | 2 GB | |
| Internal Storage | 16/32 GB | |
| Card Slot | microSD up to 64 GB (dedicated slot) | |
| Main Camera | ||
| Resolution | 13 MP | |
| Aperture | f/2.2 | |
| Focal Length | 31mm | |
| Features | Autofocus, LED flash | |
| Selfie Camera | ||
| Resolution | 2 MP | |
| Aperture | f/2.4 | |
| Video | 1080p@30fps, dual video call | |
| Battery | ||
| Type | Removable Li-Ion | |
| Capacity | 2600 mAh | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - I9506 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - I9506 | |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - I9506 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL 2 TV-out), USB Host | |
| Body | ||
| Dimensions | 136.6 x 69.8 x 7.9 mm | |
| Weight | 130 g | |
| SIM | Micro-SIM | |
| Colors | White Frost, Black Mist (I9506)/ Arctic Blue, Red Aurora, rose gold white, rose gold black, deep black (SHV-E330S) | |
| Sensors | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Misc | ||
| Price | 390 EUR | |
| Status | Available. Released 2013 Q3 | |








