Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Samsung I9505 Galaxy S4Rs 42,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.0 in | |
| Resolution | 1080 x 1920 pixels | |
| Pixel Density | 441 ppi | |
| Screen-to-body ratio | 72.3 % | |
| Platform | ||
| OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat), planned upgrade to 5.0 (Lollipop) | |
| Chipset | Qualcomm APQ8064T Snapdragon 600 | |
| CPU | Quad-core 1.9 GHz Krait 300 | |
| GPU | Adreno 320 | |
| Memory | ||
| RAM | 2 GB | |
| Internal Storage | 16/32/64 GB | |
| Card Slot | microSD up to 64 GB (dedicated slot) | |
| SIM | Micro-SIM | |
| Main Camera | ||
| Specification | 13 MP, f/2.2, 31mm, autofocus, LED flash | |
| Selfie Camera | ||
| Specification | 2 MP, f/2.4, 31mm, 1080p@30fps, dual video call | |
| Battery | ||
| Type | Removable Li-Ion | |
| Capacity | 2600 mAh | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| USB | microUSB 2.0 (MHL 2 TV-out), USB Host | |
| Radio | No | |
| Body | ||
| Dimensions | 136.6 x 69.8 x 7.9 mm | |
| Weight | 130 g | |
| Colors | White Frost, Black Mist, Aurora Red (AT&T only), Arctic Blue, Purple Mirage, Brown Autumn, Pink Twilight, Black Edition | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |
| Misc | ||
| Price | 330 EUR | |








