Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Samsung I9502 Galaxy S4No price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.0 inches | |
| Resolution | 1080 x 1920 pixels | |
| Pixel Density | 441 ppi | |
| Screen-to-body ratio | 72.3 % | |
| Platform | ||
| OS | Android 4.2.2 (Jelly Bean) | |
| Chipset | Exynos 5410 Octa | |
| CPU | Octa-core (4x1.6 GHz Cortex-A15 & 4x1.2 GHz Cortex-A7) | |
| GPU | PowerVR SGX544MP3 | |
| Memory | ||
| RAM | 2 GB | |
| Internal Storage | 16/32/64 GB | |
| Card Slot | microSD up to 64 GB (dedicated slot) | |
| Main Camera | ||
| Primary Camera | 13 MP, f/2.2, 31mm, autofocus, LED flash | |
| Selfie Camera | ||
| Secondary Camera | 2 MP, f/2.4, 31mm, 1080p@30fps, dual video call | |
| Battery | ||
| Type | Removable Li-Ion 2600 mAh battery | |
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 42.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Body | ||
| Dimensions | 136.6 x 69.8 x 7.9 mm | |
| Weight | 132 g | |
| SIM | Dual SIM (Micro-SIM, dual stand-by, dual active) | |
| Colors | White Frost, Black Mist | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
| GPS | Yes with A-GPS, GLONASS | |
| NFC | Yes | |
| USB | microUSB 2.0 (MHL 2 TV-out), USB Host | |
| Radio | No | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Audio Jack | Yes | |
| Loud Speaker | Yes | |








