Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung I9500 FraserNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors | |
| Size | 4.65 inches | |
| Resolution | 720 x 1280 pixels | |
| Pixel Density | 316 ppi | |
| Screen-to-body ratio | 50.7 % | |
| Platform | ||
| OS | Tizen 1.0 OS | |
| Chipset | Exynos C210 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| Memory | ||
| Internal Storage | 16 GB | |
| RAM | 1 GB | |
| Memory Card Slot | microSD up to 32 GB (dedicated slot) | |
| Main Camera | ||
| Resolution | 8 MP | |
| Features | Autofocus, LED flash | |
| Selfie Camera | ||
| Resolution | 2 MP | |
| Battery | ||
| Type | Removable Li-Ion | |
| Capacity | 1750 mAh | |
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA | |
| GPRS | Yes | |
| EDGE | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot, DLNA | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| USB | microUSB 2.0 | |
| Radio | No | |
| Body | ||
| Dimensions | 153.9 x 76.4 x 14.8 mm | |
| SIM | Mini-SIM | |
| Colors | Black | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Sensors | ||
| Sensors | Accelerometer, gyro, proximity, compass | |









