Samsung i8910 Omnia HD vs Infinix Note 30 Pro
Side-by-side specifications and prices in Pakistan.
![]() Samsung i8910 Omnia HDNo price listed Remove | ![]() Infinix Note 30 ProRs 52,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Symbian OS v9.4 | Android 13 OS | |
| UI | Series 60 rel. 5 | XOS 13 | |
| Dimensions | 123 x 59 x 12.9 mm | 162.7 x 76 x 8.2 mm | |
| Weight | 148 g | 203 g | |
| Colors | Black | Magic Black, Variable Gold | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | ARM Cortex A8 600 MHz | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| GPU | PowerVR SGX graphics | Mali-G57 MC2 | |
| Chipset | — | Mediatek MT8781 Helio G99 (6nm) | |
| Display | |||
| Technology | AMOLED capacitive touchscreen , 16M colors | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 3.7 inches | 6.67 Inches | |
| Resolution | 360 x 640 pixels | 1080 x 2400 Pixels (~395 PPI) | |
| Protection | Scratch-resistant surface | — | |
| Extra Features | — | 120Hz, 900 nits (peak) | |
| Memory | |||
| Built-in | 8 GB/16 GB Built-in, 256 MB RAM | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSD Card | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 8 MP, 3264x2448 pixels, autofocus, LED flash | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | |
| Features | Geo-tagging, face, smile & blink detection, image stabilization, wide dynamic range, Video (HD 720p at 24fps & D1 720x480 at 30fps) | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | |
| Front | CIF videocall camera | 32 MP, f/2.0, (wide), 1/2.8 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v2.0 with A2DP | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | Stereo FM radio with RDS | FM Radio | |
| USB | Yes | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 7.2 Mbps, HSUPA, 5.76 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Dual Speaker DTS | |
| Browser | WAP 2.0/xHTML, HTML, Opera 9.5 , RSS reader | HTML5 | |
| Messaging | SMS, MMS, Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Motion based Games (built-in + downloadable) | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Speakerphone (stereo), Document viewer (Word, Excel, PowerPoint, PDF) | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | |
| Battery | |||
| Standby | Up to 600 h | — | |
| Talktime | Up to 13 h 30 min | — | |
| Capacity | — | (Li-Po Non removable), 5000 mAh | |


