Samsung i8000 Omnia II vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Samsung i8000 Omnia IIRs 39,999 Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Microsoft Windows Mobile 6.1 Professional (upgradeable to Windows Mobile 6.5) | Android 14 OS, Upgradeable to Android 15 | |
| UI | TouchWiz 2.0 UI | itel OS 14.5 | |
| Dimensions | 118 x 59.6 x 11.9 mm | 7.3 mm thickness | |
| Weight | 129 g | 185 g | |
| Colors | Black | Bromo Black, Mambo Mint, Sahara Gleam | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | 800MHz | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Samsung S3C6410 | Unisoc T620 (12 nm) | |
| Display | |||
| Technology | AMOLED resistive touchscreen, 65K colors | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 3.7 inches | 6.78 Inches | |
| Resolution | 480 x 800 pixels | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 2/8/16 GB Built-in, 256 MB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | microSD Card (Supports up to 32GB) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | Geo-tagging, face & smile detection, Video (720x480 at 30fps) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | Videocall Camera | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v2.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | Stereo FM radio with RDS + FM recording | FM Radio | |
| USB | Yes | USB Type-C 2.0 | |
| NFC | No | Yes | |
| Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML, Opera Browser v9.5 | HTML5 | |
| Messaging | SMS, MMS, Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | 3D interactive games | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Speakerphone, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Mobile Tracker | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Standby | Up to 430 h | — | |
| Talktime | Up to 10 h | — | |
| Capacity | — | (Non removable), 5000 mAh | |


