Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Gravity SMARTNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 3.2 inches | |
| Resolution | 320 x 480 pixels | |
| Type | TFT capacitive touchscreen, 16M colors | |
| Screen-to-body ratio | ~45.3% | |
| Platform | ||
| OS | Android 2.2 (Froyo) | |
| CPU | 800 MHz ARMv6 | |
| Memory | ||
| RAM | 270 MB | |
| Internal Storage | 150 MB | |
| Card Slot | microSD up to 32 GB (dedicated slot), 2 GB included | |
| Main Camera | ||
| Resolution | 3.15 MP | |
| Flash | LED flash | |
| Selfie Camera | ||
| Secondary Camera | No | |
| Battery | ||
| Type | Removable Li-Ion | |
| Capacity | 1500 mAh | |
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 1700 / 2100 | |
| Speed | HSPA 3.6/0.384 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g, DLNA, hotspot | |
| Bluetooth | 3.0, A2DP | |
| GPS | Yes with A-GPS | |
| USB | microUSB 2.0 | |
| Radio | No | |
| Body | ||
| Dimensions | 114 x 59 x 14 mm (4.49 x 2.32 x 0.55 in) | |
| Weight | 130 g | |
| SIM | Mini-SIM | |
| Colors | Black/Red, Black/Green, Lunar Grey | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |
| Misc | ||
| Status | Discontinued | |
| Price | 170 EUR | |









