Samsung Galaxy Z Fold 8 Ultra vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Z Fold 8 UltraRs 659,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 17 OS, up to 7 major Android upgrades | Android 15 OS | |
| UI | OneUI 9 | XOS 15.1 | |
| Dimensions | Unfolded: (158.4 x 143.2 x 4.1 mm), Folded: (158.4 x 72.8 x 8.9 mm) | 165.6 x 77 x 8 mm | |
| Weight | 215 g | 198 g | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | |
| Colors | Graphite, Cream, Violet Shadow | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| 5G Band | SA/NSA/Sub6 | — | |
| Processor | |||
| CPU | Octa-core (2 x 4.74 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Unisoc T7250 (12 nm) | |
| GPU | Adreno 840 (1.3GHz) | Mali-G57 MP1 | |
| Display | |||
| Technology | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | |
| Size | 8.0 Inches | 6.67 Inches | |
| Resolution | 2256 x 2504 Pixels (~421 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Corning Gorilla Glass Ceramic 3 | — | |
| Extra Features | 120Hz, HDR10+, 3000 nits (peak), Flex Titanium technology, Cover display:6.5 inches, 1080 x 2520 pixels, 422 ppi, Dynamic LTPO AMOLED 2X, 120Hz | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.x | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3", multi-directional PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94", PDAF, OIS, 3x optical zoom + 50 MP, f/1.9, (ultrawide), 1/2.5", multi-directional PDAF, LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | HDR, panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v6.0 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + A-GPS support | |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | 2G GSM, 3G HSPA 4G LTE, 5G capable | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, FingerPrint, Gyro, Proximity, Samsung DeX (desktop experience support), Ultra Wideband (UWB) support, Circle to Search | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | High-bitrate audio support, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | Li-Po 5000 mAh | 6000 mAh | |


