Samsung Galaxy Z Fold 4 vs Infinix Note 30 Pro
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Z Fold 4Rs 539,999 Remove | ![]() Infinix Note 30 ProRs 52,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 12L OS | Android 13 OS | |
| UI | OneUI 5.0 | XOS 13 | |
| Dimensions | Folded: (155.1 x 67.1 x 15.8 mm), Unfolded: (155.1 x 130.1 x 6.3 mm) | 162.7 x 76 x 8.2 mm | |
| Weight | 263 g | 203 g | |
| SIM | eSIM (Nano-SIM) or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Graygreen, Phantom Black, Beige, Burgundy | Magic Black, Variable Gold | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA/Sub6 | — | |
| Processor | |||
| CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek MT8781 Helio G99 (6nm) | |
| GPU | Adreno 730 | Mali-G57 MC2 | |
| Display | |||
| Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 7.6 Inches | 6.67 Inches | |
| Resolution | 1812 x 2176 Pixels (~373 PPI) | 1080 x 2400 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass Victus+ | — | |
| Extra Features | 120Hz, Cover display: Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 120Hz, 25:9 ratio, 120Hz, Corning Gorilla Glass Victus+ | 120Hz, 900 nits (peak) | |
| Memory | |||
| Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.8, (wide), Dual Pixel PDAF, OIS + 10 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | Triple Camera: 108 MP, (wide), 1/1.67", PDAF + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash | |
| Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | |
| Front | Cover Camera: 10 MP, f/2.2, 26mm (wide), 1/3.24", HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) + under display: 4 MP, f/1.8, 26mm (wide) | 32 MP, f/2.0, (wide), 1/2.8 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | v5.1 with A2DP, LE | |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + A-GPS support | |
| USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | 3.5mm Audio Jack, Dual Speaker DTS | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + Gorilla Glass Victus+) (folded), Plastic front (unfolded), glass back + Gorilla Glass Victus+), Aluminum frame, IPX8 water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | IP53, NFC (market/region dependent), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-Po Non removable), 4400 mAh | (Li-Po Non removable), 5000 mAh | |


