Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy Z Flip 7Rs 389,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | OneUI 8.0 | |
| Dimensions | Unfolded: (166.7 x 75.2 x 6.5 mm), Folded: (85.5 x 75.2 x 13.7 mm) | |
| Weight | 188 g | |
| SIM | Nano-SIM + multiple eSIM (max 2 at a time) | |
| Colors | Blue Shadow, Jet Black, Coral Red, Mint | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | ||
| CPU | 10-core (1 x 3.3GHz Cortex-X5 + 2 x 2.74GHz Cortex-A725 + 5 x 2.36GHz Cortex-A725 + 2 x 1.8GHz Cortex-A520) | |
| Chipset | Exynos 2500 (3 nm) | |
| GPU | Xclipse 950 | |
| Display | ||
| Technology | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.9 Inches | |
| Resolution | 1080 x 2520 Pixels (~397 PPI) | |
| Extra Features | 120Hz, HDR10+, 2600 nits (peak), Cover display: 4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) Super AMOLED, 120Hz, 2600 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB Built-in, 12GB RAM, UFS 4.0 | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, 23mm (wide), 1/1.57", dual pixel PDAF, OIS + 12 MP, f/2.2, 13mm, (ultrawide), 1/3.2", LED Flash | |
| Features | HDR, panorama, Video (4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+) | |
| Front | 10 MP, f/2.2, 23mm (wide), 1/3.0", HDR, Video (4K@30/60fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE(CA), 5G capable | |
| Features | ||
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity, Circle to Search | |
| Audio | 32-bit/384kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min), Armor aluminum frame, Plastic front (unfolded), glass back + Gorilla Glass Victus 2), Aluminum frame | |
| Battery | ||
| Capacity | 4300 mAh | |









