Samsung Galaxy Z Flip 5 vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Z Flip 5Rs 368,999 Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 13 OS | Android 14 OS, up to 1 major Android upgrades | |
| UI | One UI 5.1.1 | XOS 14.5 | |
| Dimensions | Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: (85.1 x 71.9 x 15.1 mm) | 164.1 x 74.4 x 6.8 mm | |
| Weight | 188 g | 162 g | |
| SIM | Nano-SIM and eSIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow | Sleek Black, Titanium Grey, Dreamy Purple | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | LTE | |
| 5G Band | SA/NSA/Sub6/mmWave | — | |
| Processor | |||
| CPU | Octa-core (1 x 3.2 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Mediatek Helio G100 (6 nm) | |
| GPU | Adreno 740 | Mali-G57 MC2 | |
| Display | |||
| Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.7 Inches | 6.78 Inches | |
| Resolution | 1080 x 2640 Pixels (~426 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | To be confirmed | Corning Gorilla Glass | |
| Extra Features | 120Hz, HDR10+, 1200 nits (peak), Cover display: Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Memory | |||
| Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 4.0 | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Dual Camera: 12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS + 12 MP, f/2.2, 123˚ (ultrawide), LED Flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 10 MP, f/2.2, 26mm (wide), HDR, Video (4K@30fps) | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | v5.3 with A2DP, LE | |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + A-GPS support | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (6CA), 5G capable | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio (Unspecified) | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Plastic front (opened), glass back (Gorilla Glass Victus 2), aluminum frame, IPX8 water resistant (up to 1.5m for 30 min), Armor aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified) | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-Po Non removable), 3700 mAh | (Non removable), 5000 mAh | |


