Samsung Galaxy Z Flip 4 vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy Z Flip 4Rs 332,999 Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 12 OS | Android 12 OS | |
| UI | OneUI 4.1.1 | HIOS 8.6 | |
| Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm), Folded: (84.9 x 71.9 x 15.9-17.1 mm) | 168.8 x 76.9 x 8.5 mm | |
| Weight | 87 g | — | |
| SIM | eSIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red | Eco Black, Ice Mirror | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA/Sub6/mmWave | — | |
| Processor | |||
| CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek Helio G85 (12nm) | |
| GPU | Adreno 730 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.7 Inches | 6.8 Inches | |
| Resolution | 1080 x 2640 Pixels (~426 PPI) | 1080 x 2460 Pixels (~395 PPI) | |
| Protection | To be confirmed | — | |
| Extra Features | 120Hz, HDR10+, 1200 nits (peak) Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels, (Gorilla Glass Victus+) | — | |
| Memory | |||
| Built-in | 128/256/512GB Built-in, 8GB RAM, UFS 3.1 | 128GB Built-in, 6GB RAM | |
| Card | No | microSD Card, (Unspecified) | |
| Camera | |||
| Main | Dual 12 MP, f/1.8, 24mm (wide), Dual Pixel PDAF, OIS + 12 MP, f/2.2, (ultrawide), LED Flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 10 MP, f/2.4, 26mm (wide), HDR, Video (4K@30fps) | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | v5.1 with A2DP, LE | |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + A-GPS support | |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (6CA), 5G capable | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Plastic front (opened), Glass back + Gorilla Glass Victus+), Aluminum frame, IPX8 water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified), Documet viewer, Photo video/editor | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-Po Non removable), 3700 mAh | (Li-Po Non removable), 5000 mAh | |


