Samsung Galaxy S8 Plus vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy S8 PlusNo price listed Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v7.0 (Nougat) | Android 14 OS, up to 1 major Android upgrades | |
| UI | TouchWiz UI | XOS 14.5 | |
| Dimensions | 159.5 x 73.4 x 8.1 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 173 g | 162 g | |
| SIM | Single SIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | Sleek Black, Titanium Grey, Dreamy Purple | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | LTE | |
| Processor | |||
| CPU | Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Exynos 8895 Octa | Mediatek Helio G100 (6 nm) | |
| GPU | Mali-G71 MP20 | Mali-G57 MC2 | |
| Display | |||
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.2 Inches | 6.78 Inches | |
| Resolution | 1440 x 2960 Pixels (~531 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass | |
| Extra Features | 3D Touch (home button only), Always-on display | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Memory | |||
| Built-in | 64GB built-in, 4GB RAM | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | microSD Card, (supports upto 256GB) (dedicated slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 12 MP, autofocus, LED flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | f/1.7, 26mm, phase detection autofocus, OIS, 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, HDR, dual-video rec) | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE, apt-X | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, Galileo | Yes + A-GPS support | |
| USB | v3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio (Unspecified) | |
| Features | |||
| Sensors | SpO2, Iris Scanner, Accelerometer, Barometer, Compass, FingerPrint (rear mounted), Gyro, HeartRate | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/DivX/XviD/H.265 player, Speaker Phone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Fast battery charging, Qi/PMA wireless charging (market dependent), S-Voice natural language commands and dictation, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Samsung Desktop Experience support, Photo/video editor, Document editor, | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Non removable), 3500 mAh | (Non removable), 5000 mAh | |


