Samsung Galaxy S7 Active vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy S7 ActiveNo price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v6.0 (Marshmallow) | Android 15 OS | |
| UI | TouchWiz UI | XOS 15.1 | |
| Dimensions | 148.8 x 74.9 x 9.9 mm | 165.6 x 77 x 8 mm | |
| Weight | 184.8 g | 198 g | |
| Colors | Camo Green, Titanium Gray, Sandy Gold | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | 2.15 GHz Dual-Core Kryo , 1.6 GHz Dual-Core Kryo | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | Unisoc T7250 (12 nm) | |
| GPU | Adreno 530 | Mali-G57 MP1 | |
| Display | |||
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.5 inches | 6.67 Inches | |
| Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Corning Gorilla Glass 4 | — | |
| Extra Features | Always-on display | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 32 built-in, 4GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | MicroSD Card (support up to 256GB) (dedicated slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 12 MP, autofocus, LED flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | f/1.7, 26mm, phase detection, OIS, 1/2.6" sensor size, 1.4 �m pixel size, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP Camera, f/1.7, 22mm, dual video call, Auto HDR | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.2 with A2DP, LE, apt-X | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | microUSB v2.0, USB Host | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, Fingerprint | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Wireless charging (Qi/PMA) - market dependent, S-Voice natural language commands and dictation, OneDrive (115 GB cloud storage), ANT+ support, Samsung Pay (Visa, MasterCard certified), IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant, Photo/video editor, Document editor, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, YouTube, Google Talk | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | 4000 mAh | 6000 mAh | |
| Standby | up to 384 hrs | — | |
| Talktime | up to 32 hrs | — | |
| Musicplay | up to 110 hrs 4000 mAh | — | |


