Samsung Galaxy S6 Edge vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Samsung Galaxy S6 EdgeNo price listed Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android V5.0.2 Lollipop, upgradable to v7.0 (Nougat) | up to 2 major Android upgrades | |
| UI | TouchWiz UI | itel OS 14.5 | |
| Dimensions | 142.1 x 70.1 x 7 mm | 6.9 mm thickness | |
| Weight | 132 g | 163 g | |
| SIM | Single SIM (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | Bromo Black, Meteor Titanium, Komodo Ocean | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850 | LTE | |
| Processor | |||
| CPU | Octa-core (4 x 2.1 GHz Cortex-A57 + 4 x 1.5 GHz Cortex-A53) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Exynos 7420 Octa | Unisoc T620 (12 nm) | |
| GPU | Mali-T760MP8 | Arm Mali-G57 | |
| Display | |||
| Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 5.1 Inches | 6.78 Inches | |
| Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 7i | |
| Extra Features | Curved edge screen | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Memory | |||
| Built-in | 32/64/128GB built-in, 3GB RAM | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | No | Unspecified | |
| Camera | |||
| Main | 16 MP, autofocus, LED Flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | f/1.9, 28mm, OIS, 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, LE, aptX | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | microUSB v2.0, USB Host | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G ( LTE-A (2CA) Cat6 300/50 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, Fingerprint (front-mounted), proximity, compass, barometer, gesture, heart rate | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Samsung Pay (Visa, MasterCard certified), Corning Gorilla Glass 4 back panel | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | (Li-ion Non removable), 2600 mAh | (Non removable), 5000 mAh | |
| Talktime | up to 18 hrs | — | |
| Musicplay | up to 50 hrs | — | |


