Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Samsung Galaxy S6 DuosNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 5.1 inches | |
| Resolution | 1440 x 2560 pixels | |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Pixel Density | 576 ppi | |
| Screen-to-body ratio | 70.9 % | |
| Platform | ||
| OS | Android OS | |
| Chipset | Exynos 7420 Octa | |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 | |
| Memory | ||
| RAM | 3 GB | |
| Internal Storage | 32/64/128 GB | |
| Card Slot | No | |
| Main Camera | ||
| Resolution | 16 MP | |
| Aperture | f/1.9 | |
| Focal Length | 28mm | |
| Features | OIS, autofocus, LED flash | |
| Selfie Camera | ||
| Resolution | 5 MP | |
| Aperture | f/1.9 | |
| Focal Length | 22mm | |
| Video | 1440p@30fps | |
| Features | Dual video call, Auto HDR | |
| Battery | ||
| Capacity | 2550 mAh | |
| Type | Non-removable Li-Ion | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
| Body | ||
| Dimensions | 143.4 x 70.5 x 6.8 mm | |
| Weight | 138 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | White Pearl, Black Sapphire, Gold Platinum | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| USB | microUSB 2.0, USB Host | |
| Bluetooth | 4.1, A2DP, LE, aptX | |
| GPS | Yes with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Loudspeaker | Yes | |
| Audio Jack | Yes | |
| Radio | No | |








