Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Samsung Galaxy S6 activeNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 5.1 inches | |
| Resolution | 1440 x 2560 pixels | |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Pixel Density | ~576 ppi | |
| Screen-to-body ratio | ~66.5 % | |
| Platform | ||
| OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) | |
| Chipset | Exynos 7420 Octa | |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 | |
| Memory | ||
| RAM | 3 GB | |
| Internal Storage | 32/64 GB | |
| Card Slot | No | |
| Main Camera | ||
| Resolution | 16 MP | |
| Aperture | f/1.9 | |
| Focal Length | 28mm | |
| Features | Autofocus, LED flash | |
| Selfie Camera | ||
| Resolution | 5 MP | |
| Aperture | f/1.9 | |
| Focal Length | 22mm | |
| Video | 1080p@30fps | |
| Battery | ||
| Capacity | 3500 mAh | |
| Type | Non-removable Li-Ion | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 29(700), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.1, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 | |
| Body | ||
| Dimensions | 146.8 x 73.4 x 8.6 mm (5.78 x 2.89 x 0.34 in) | |
| Weight | 170 g | |
| SIM | Nano-SIM | |
| Colors | White, Gray | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |









